Financial information
Key figures
Key figures of Siili Group
Key figures | 2019 | 2018 | 2017 | 2016 | 2015 |
Net sales, 1000 € | 80 544 | 70 380 | 57 810 | 48 415 | 1 895 |
EBITDA (EUR 1,000) | 7 096 | 4 112 | 5 771 | 4 770 | 4 018 |
EBITDA, % of net sales | 8,8 % | 5,8 % | 10,0 % | 9,9 % | 9,6 % |
EBITA | 5 156 | - | - | - | - |
EBITA % | 6,4 % | - | - | - | - |
Operating profit (EUR 1,000) | 3 733 | 2 465 | 5 010 | 4 144 | 3 504 |
Operating profit, % of net sales | 4,6 % | 3,5 % | 8,7 % | 8,6 % | 8,4 % |
Profit for the period (EUR 1,000) | 2 553 | 1 579 | 3 970 | 3 180 | 2 459 |
Tilikauden tulos, % liikevaihdosta | 3,2 % | 2,2 % | 6,9 % | 6,6 % | 5,9 % |
Balance sheet total (EUR 1,000) | 55 890 | 48 769 | 33 861 | 30 596 | 23 817 |
Equity ratio, % | 37,3 % | 40,5 % | 62,5 % | 61,2 % | 48,7 % |
Gearing, % | -27,8 % | -12,6 % | -39,3 % | -47,5 % | -29,6 % |
Return on equity, % | 12,7 % | 7,8 % | 20,5 % | 21,7 % | 25,9 % |
Return on investment, % | 10,5 % | 8,0 % | 24,7 % | 24,2 % | 23,3 % |
Earnings per share, EUR | 0,36 | 0,23 | 0,57 | 0,48 | 0,42 |
Equity per share, EUR | 2,94 | 2,81 | 2,97 | 2,60 | 1,88 |
Dividend per share, EUR | 0,36 | 0,23 | 0,39 | 0,30 | 0,23 |
Average number of shares | 7 000 316 | 7 000 316 | 6 965 291 | 6 630 080 | 1 972 315 |
Number of shares at the end of the period | 7 000 316 | 7 000 316 | 7 000 316 | 6 918 367 | 2 014 348 |
Number of employees at the end of the period | 737 | 697 | 563 | 440 | 368 |
*When calculating return on investment, contingent consideration for earn-outs has been taken into account in interest-bearing liabilities. However, when calculating gearing, only interest-bearing debt related to drawn financing loans has been taken into account.