Investor relations
Investor calendar
2024
Date |
Event |
28.1.-27.2.2024 | Silent period and closed window |
27.2.2024 | Financial statements for the full year 2023 |
Week 10 | Annual report 2023 published |
3.4.2024 | Annual general meeting |
25.3.-24.4.2024 | Silent period and closed window |
24.4.2024 | Business review January–March |
14.7.-13.8.2024 | Silent period and closed window |
13.8.2024 | Half year results for January - June |
23.9.-22.10.2024 | Silent period and closed window |
22.10.2024 | Business review January - September |
2023
Date |
Event |
18.1.–17.2.2023 | Silent period and closed window |
17.2.2023 approximately at 9 am (Finnish time) | Financial statements for the full year 2022 |
Week 9 | Annual report 2022 published |
30.3.2023 | Annual general meeting |
26.3.–25.4.2023 | Silent period and closed window |
25.4.2023 by Noon at the latest (Finnish time) | Business review January–March |
17.7.–16.8.2023 | Silent period and closed window |
16.8.2023 approximately at 9 am (Finnish time) | Half year results for January - June |
24.9.–24.10.2023 | Silent period and closed window |
24.10.2023 by Noon at the latest (Finnish time) | Business review January - September |
Shareholder is entitled to submit an issue to the agenda of the annual general meeting. Requirement to submit an issue to the agenda shall be delivered in writing to the board of directors of Siili Solutions Plc no later than 31 January 2024 to the address Siili Solutions Plc / Legal, Ruoholahdenkatu 21, 00180 Helsinki Finland, or by email to yhtiokokous@siili.com.